<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mirror42</title>
	<atom:link href="http://mirror42.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mirror42.com</link>
	<description>Your Business Visualized</description>
	<pubDate>Tue, 15 May 2012 10:47:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Check out Topdesk KPI solution &#038; join us at Topdesk Symposium</title>
		<link>http://mirror42.com/2012/05/15/check-out-topdesk-kpi-solution-join-us-at-topdesk-symposium</link>
		<comments>http://mirror42.com/2012/05/15/check-out-topdesk-kpi-solution-join-us-at-topdesk-symposium#comments</comments>
		<pubDate>Tue, 15 May 2012 09:55:34 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[business metric]]></category>

		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[Key Performance Indicator]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[oem]]></category>

		<category><![CDATA[topdesk]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1089</guid>
		<description><![CDATA[We are at the Topdesk Symposium today on May 15. Topdesk is one of our OEM partners. Topdesk delivers a KPI solution on-top of their service management application that provides insight in business metrics for Topdesk customers in scorecards and dashboards. The solution is provided as a software-as-a-service, but can also be deployed as an [...]]]></description>
			<content:encoded><![CDATA[<p>We are at the <a href="http://www.topdesk.nl/symposium/symposium-details">Topdesk Symposium</a> today on May 15. <a href="http://www.topdesk.nl">Topdesk</a> is one of our OEM partners. Topdesk delivers a KPI solution on-top of their service management application that provides insight in business metrics for Topdesk customers in scorecards and dashboards. The solution is provided as a software-as-a-service, but can also be deployed as an on-premise application. For more information <a href="http://store.kpilibrary.com/dashboard/Topdesk">check out our Store</a>.</p>

<p><a href="http://mirror42.com/wp-content/uploads/2012/05/topdesk-dashboard-1.png"><img class="aligncenter size-full wp-image-1088" title="topdesk-dashboard-1" src="http://mirror42.com/wp-content/uploads/2012/05/topdesk-dashboard-1.png" alt="" width="500" height="382" /></a></p>

<p>For more information on <a href="http://dashboard.kpilibrary.com/">OEM opportunities check out our solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2012/05/15/check-out-topdesk-kpi-solution-join-us-at-topdesk-symposium/feed</wfw:commentRss>
		</item>
		<item>
		<title>New integration available: Google Adwords</title>
		<link>http://mirror42.com/2012/04/25/new-integration-available-google-adwords</link>
		<comments>http://mirror42.com/2012/04/25/new-integration-available-google-adwords#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:53:17 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[KPI Dashboard]]></category>

		<category><![CDATA[Product News]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[business metric]]></category>

		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Key Performance Indicator]]></category>

		<category><![CDATA[KPI]]></category>

		<guid isPermaLink="false">http://mirror42.com/2012/04/25/new-integration-available-google-adwords</guid>
		<description><![CDATA[We have a new standard integration available in our KPI Dashboard Store: Google Adwords.

KPI Dashboard analyzes the advertising analytics data gathered by Google Adwords, and gives you trending insight into areas such as views, clicks, CTR and CPC. This data can then be combined with other sources such as Google Analytics, Twitter, Zendesk, Highrise and/or FreshBooks in a single dashboard.
]]></description>
			<content:encoded><![CDATA[<p><span>We have a new standard integration available in our KPI Dashboard Store: </span><a href="http://store.kpilibrary.com/dashboard/adwords">Google Adwords</a>.</p>

<p><span class="caps">KPI</span> Dashboard analyzes the advertising analytics data gathered by Google Adwords, and gives you trending insight into areas such as views, clicks, <span class="caps">CTR</span> and <span class="caps">CPC. </span>This data can then be combined with other sources such as <a href="http://store.kpilibrary.com/dashboard/google-analytics">Google Analytics</a>, <a href="http://store.kpilibrary.com/dashboard/twitter">Twitter</a>, <a href="http://store.kpilibrary.com/dashboard/zendesk">Zendesk</a>, <a href="http://store.kpilibrary.com/dashboard/highrise">Highrise</a> and/or <a href="http://store.kpilibrary.com/dashboard/freshbooks">FreshBooks</a> in a single dashboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2012/04/25/new-integration-available-google-adwords/feed</wfw:commentRss>
		</item>
		<item>
		<title>New integration available: Quickbooks Online</title>
		<link>http://mirror42.com/2012/04/02/new-integration-available-quickbooks-online</link>
		<comments>http://mirror42.com/2012/04/02/new-integration-available-quickbooks-online#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:06:19 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[KPI Dashboard]]></category>

		<category><![CDATA[Product News]]></category>

		<category><![CDATA[business metric]]></category>

		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[Key Performance Indicator]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[quickbooks]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1085</guid>
		<description><![CDATA[We have a new standard integration available in our KPI Dashboard Store: Quickbooks Online.

With KPI Dashboard for Quickbooks you can go beyond your income statements and balance sheets. Analyze your trends on invoicing, debtors and much more.
]]></description>
			<content:encoded><![CDATA[<p>We have a new standard integration available in our KPI Dashboard Store: <a href="http://store.kpilibrary.com/dashboard/quickbooks">Quickbooks Online.</a></p>

<p><span>With </span><span class="caps"><a href="http://dashboard.kpilibrary.com">KPI</a></span><span><a href="http://dashboard.kpilibrary.com"> Dashboard</a> for Quickbooks you can go beyond your income statements and balance sheets. Analyze your trends on invoicing, debtors and much more.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2012/04/02/new-integration-available-quickbooks-online/feed</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t miss our online training!</title>
		<link>http://mirror42.com/2012/03/20/dont-miss-our-online-training</link>
		<comments>http://mirror42.com/2012/03/20/dont-miss-our-online-training#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:42:40 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[KPI Dashboard]]></category>

		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1084</guid>
		<description><![CDATA[Be sure to join us for the live online training of KPI Dashboard. Register now and learn how you can measure and visualize your business performance using KPI Dashboard solutions.

Join our webinar to learn about:
    Setting up your own performance indicators
    Adding scores to the indicators and creating formulas
 [...]]]></description>
			<content:encoded><![CDATA[<p>Be sure to join us for the live online training of KPI Dashboard. <a href="http://kpilibrary.com/ct/783b3d9ec76c8b4e930ef6e01f6d330e/a0b1db84a3be5a3637fbf95345be4eead50fdd44">Register now</a> and learn how you can measure and visualize your business performance using <a href="http://kpilibrary.com/ct/4640e56fc8f7d2907573f737099dd37c/a0b1db84a3be5a3637fbf95345be4eead50fdd44">KPI Dashboard solutions</a>.</p>

<p>Join our <a href="http://kpilibrary.com/ct/5bab065ac3467d715a50a1b6ad734f72/a0b1db84a3be5a3637fbf95345be4eead50fdd44">webinar</a> to learn about:
    <li>Setting up your own performance indicators</li>
    <li>Adding scores to the indicators and creating formulas</li>
    <li>Setting up and share a dashboard</li>
    <li>Data Security</li>
    <li>KPI Dashboard integration possibilities</li>
<a href="http://kpilibrary.com/ct/5bab065ac3467d715a50a1b6ad734f72/a0b1db84a3be5a3637fbf95345be4eead50fdd44"><img style="vertical-align: middle;" src="http://dashboard.kpilibrary.com/wp-content/uploads/2012/03/graduationcap.png" alt="" /></a></p>

<p>The event will be held live on the following dates and times:
    <li>Wednesday March 28th 2012 – 10:00 am EST (New York, Boston, DC)</li>
    <li>Thursday March 29th 2012 – 10:00 am EST (New York, Boston, DC)</li>
    <li>Wednesday April 4th 2012 – 10:00 am EST (New York, Boston, DC)</li>
    <li>Thursday April 5th 2012 – 10:00 am EST (New York, Boston, DC)</li>
<a href="http://kpilibrary.com/ct/783b3d9ec76c8b4e930ef6e01f6d330e/a0b1db84a3be5a3637fbf95345be4eead50fdd44">Register now</a> for the  training.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2012/03/20/dont-miss-our-online-training/feed</wfw:commentRss>
		</item>
		<item>
		<title>Single Sign On available for KPI Dashboard</title>
		<link>http://mirror42.com/2012/03/01/single-sign-on-available-for-kpi-dashboard</link>
		<comments>http://mirror42.com/2012/03/01/single-sign-on-available-for-kpi-dashboard#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:03:35 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[KPI Dashboard]]></category>

		<category><![CDATA[Product News]]></category>

		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[Key Performance Indicator]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[saml]]></category>

		<category><![CDATA[single sign on]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1083</guid>
		<description><![CDATA[Single Sign On is now available for KPI Dashboard. It allows to use an  existing authentication mechanism with KPI Dashboard such that it  provides centralized, fast and convenient access for users. Single Sign On for KPI Dashboard for the Enterprise Edition is based on SAML, an open  standard for exchanging authentication and [...]]]></description>
			<content:encoded><![CDATA[<p>Single Sign On is now available for <a href="http://dashboard.kpilibrary.com">KPI Dashboard</a>. It allows to use an  existing authentication mechanism with KPI Dashboard such that it  provides centralized, fast and convenient access for users. <a href="http://kpilibrary.com/ct/ebc54e28e6b67528ea9abae3b3449ed6/631c80b018a642a6bb719d23f0afed1dcb61e404">Single Sign On</a> for KPI Dashboard for the Enterprise Edition is based on SAML, an open  standard for exchanging authentication and authorization data.</p>

<p><a href="http://mirror42.com/wp-content/uploads/2012/03/_sso1.jpg"><img class="alignnone size-full wp-image-1082" title="_sso1" src="http://mirror42.com/wp-content/uploads/2012/03/_sso1.jpg" alt="" width="500" height="333" /></a></p>

<p>Read on and learn more about our <a href="http://kpilibrary.com/ct/0067219ece7d8b37854765a42a829ee2/631c80b018a642a6bb719d23f0afed1dcb61e404">KPI Dashboard</a> product.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2012/03/01/single-sign-on-available-for-kpi-dashboard/feed</wfw:commentRss>
		</item>
		<item>
		<title>KPI Dashboard for Service-Now and BMC Remedy</title>
		<link>http://mirror42.com/2012/02/23/kpi-dashboard-for-service-now-and-bmc-remedy</link>
		<comments>http://mirror42.com/2012/02/23/kpi-dashboard-for-service-now-and-bmc-remedy#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:18:20 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[KPI Dashboard]]></category>

		<category><![CDATA[bmc]]></category>

		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[it service management]]></category>

		<category><![CDATA[ITSM]]></category>

		<category><![CDATA[Key Performance Indicator]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[remedy]]></category>

		<category><![CDATA[reporting]]></category>

		<category><![CDATA[servicenow]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1081</guid>
		<description><![CDATA[KPI Dashboard for Service-Now or for BMC Remedy is an mobile reporting, online KPI Dashboard and KPI Scorecard solution for IT Service Management.



The solution comes with 40 standard ITSM metrics and can be easily customized. Your KPI Dashboard and KPI scorecards are updated daily without any human interference and  your users can access the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://kpilibrary.com/ct/2ffad6db68e02ef81dbf7b3fe668efdb/a0b1db84a3be5a3637fbf95345be4eead50fdd44">KPI Dashboard</a> for <a href="http://kpilibrary.com/ct/4c81881a718ae43c77319cf60c8b8d0f/a0b1db84a3be5a3637fbf95345be4eead50fdd44">Service-Now</a> or <a href="http://kpilibrary.com/ct/3bd2c05f1e0247bcd450825fd458ec2c/a0b1db84a3be5a3637fbf95345be4eead50fdd44">for BMC Remedy</a> is an mobile reporting, online KPI Dashboard and KPI Scorecard solution for IT Service Management.</p>

<p style="text-align: left;"><a href="http://mirror42.com/wp-content/uploads/2012/02/itsm-screen.png"><img class="alignnone size-full wp-image-1080" title="itsm-screen" src="http://mirror42.com/wp-content/uploads/2012/02/itsm-screen.png" alt="" width="500" height="333" /></a></p>

<p>The solution comes with 40 standard ITSM metrics and can be easily customized. Your <a href="http://kpilibrary.com/ct/2ffad6db68e02ef81dbf7b3fe668efdb/a0b1db84a3be5a3637fbf95345be4eead50fdd44">KPI Dashboard</a> and KPI scorecards are updated daily without any human interference and  your users can access the dashboards online or via their smart-phones  or tablets.</p>

<p style="text-align: left;">Read on and learn more about <a href="http://kpilibrary.com/ct/4c81881a718ae43c77319cf60c8b8d0f/a0b1db84a3be5a3637fbf95345be4eead50fdd44">KPI Library for ServiceNow</a> or Read on and learn more about <a href="http://kpilibrary.com/ct/3bd2c05f1e0247bcd450825fd458ec2c/a0b1db84a3be5a3637fbf95345be4eead50fdd44">KPI Library for BMC Remedy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2012/02/23/kpi-dashboard-for-service-now-and-bmc-remedy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Our partner Zendesk launches partner program in Europe</title>
		<link>http://mirror42.com/2012/02/08/our-partner-zendesk-launches-partner-program-in-europe</link>
		<comments>http://mirror42.com/2012/02/08/our-partner-zendesk-launches-partner-program-in-europe#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:33:03 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Press]]></category>

		<category><![CDATA[business analytics]]></category>

		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[Key Performance Indicator]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[support]]></category>

		<category><![CDATA[zendesk]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1079</guid>
		<description><![CDATA[As a European company based in Amsterdam, the Netherlands, we are proud that Zendesk launches a partner program specifically aimed at Europe. Now More Than 4,000 European Customers can Benefit From the Growing Zendesk Ecosystem. Read the press statement here.

We have integrated KPI Dashboard with Zendesk to provide real analytics for their service support system. KPI Dashboard [...]]]></description>
			<content:encoded><![CDATA[<p>As a European company based in Amsterdam, the Netherlands, we are proud that <a href="http://www.zendesk.com">Zendesk</a> launches a partner program specifically aimed at Europe. <span>Now More Than 4,000 European Customers can Benefit From the Growing Zendesk Ecosystem. Read the press statement <a href="http://www.prnewswire.co.uk/cgi/news/release?id=347162">here</a>.</span></p>

<p>We have integrated KPI Dashboard with <a href="http://store.kpilibrary.com/dashboard/zendesk">Zendesk to provide real analytics for their service support system</a>. <span class="caps">KPI</span><span> </span><span>Dashboard analyzes the support data that’s already in your Zendesk helpdesk and gives you insight into time to solve tickets, ticket volume, backlog growth, agent and group performance and calculates your ideal staffing based on your workload and backlog.</span></p>

<p>You can set targets and configure thresholds and alerts for your business metrics and you will be able to communicate about your support performance using our “Twitter” style messaging.</p>

<p>Combine your Zendesk data with for example <a href="http://store.kpilibrary.com/dashboard/twitter">Twitter</a>, <a href="http://store.kpilibrary.com/dashboard/google-analytics">Google Analytics</a>, <a href="http://store.kpilibrary.com/dashboard/highrise">Highrise</a> and/or<a href="http://store.kpilibrary.com/dashboard/freshbooks">FreshBooks</a> in a single dashboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2012/02/08/our-partner-zendesk-launches-partner-program-in-europe/feed</wfw:commentRss>
		</item>
		<item>
		<title>Get your on-premise business metrics on your mobile</title>
		<link>http://mirror42.com/2012/01/30/get-your-on-premise-business-metrics-on-your-mobile</link>
		<comments>http://mirror42.com/2012/01/30/get-your-on-premise-business-metrics-on-your-mobile#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:04:58 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[KPI Dashboard]]></category>

		<category><![CDATA[Product News]]></category>

		<category><![CDATA[business metric]]></category>

		<category><![CDATA[collection]]></category>

		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[firewall]]></category>

		<category><![CDATA[Key Performance Indicator]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[on-premise]]></category>

		<guid isPermaLink="false">http://mirror42.com/2012/01/30/get-your-on-premise-business-metrics-on-your-mobile</guid>
		<description><![CDATA[Good news for all business managers that would love to have their business metrics &#8212; for which the data reside in databases behind the firewall (on-premise) &#8212; available on their smart-phone. We have made the integration of on-premise data into KPI Dashboard much easier with our Data Collector.

With the Data Collector you can connect to [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for all business managers that would love to have their business metrics &#8212; for which the data reside in databases behind the firewall (on-premise) &#8212; available on their smart-phone. We have made the integration of on-premise data into KPI Dashboard much easier with our <a href="http://dashboard.kpilibrary.com/api/v2/docs/data-collector/">Data Collector</a>.</p>

<p>With the Data Collector you can connect to any datasource, Oracle, <span class="caps">SQL</span> Server, <span class="caps">SAP</span> BW. The Data Collector is a secure software agent that is installed within your IT infrastructure. The Data Collector enables configuration of data collection from <em><span class="caps">SQL</span> structured databases</em>, and it automatically sends collected data as indicator scores to your <span class="caps">KPI</span> Dashboard account.</p>

<p><a href="http://mirror42.com/wp-content/uploads/2012/01/data-collector005.jpg"><img class="aligncenter size-full wp-image-1078" title="data-collector005" src="http://mirror42.com/wp-content/uploads/2012/01/data-collector005.jpg" alt="" width="500" height="375" /></a></p>

<p>The DataCollector and its documentation is available for all <a href="http://dashboard.kpilibrary.com/purchase"><span class="caps">KPI</span> Dashboard Editions</a>. Go to our <a href="http://dashboard.kpilibrary.com/api/v2/docs/dc-register/">download page</a> and download the Data Collector right now. To get an impression about the capabilities of the DataCollector please take a look at our <a href="http://dashboard.kpilibrary.com/api/v2/docs/dc-tutorial/">online tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2012/01/30/get-your-on-premise-business-metrics-on-your-mobile/feed</wfw:commentRss>
		</item>
		<item>
		<title>KPI Dashboard click-and-go integrations</title>
		<link>http://mirror42.com/2012/01/04/kpi-dashboard-click-and-go-integrations</link>
		<comments>http://mirror42.com/2012/01/04/kpi-dashboard-click-and-go-integrations#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:33:54 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[KPI Dashboard]]></category>

		<category><![CDATA[KPI Dashboard Store]]></category>

		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[freshbooks]]></category>

		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[highrise]]></category>

		<category><![CDATA[Key Performance Indicator]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[netsuite]]></category>

		<category><![CDATA[oracle]]></category>

		<category><![CDATA[quickbooks]]></category>

		<category><![CDATA[salesforce]]></category>

		<category><![CDATA[sap]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[zendesk]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1076</guid>
		<description><![CDATA[KPI Dashboard offers click-and-go integrations. Just provide KPI Dashboard with credentials to access the selected application / tool, and it will automatically collect trending data for (key) performance indicators, and update it every day, no configuration required.

KPI Dashboard offers amongst other the following click-and-go integrations:


    Freshbooks
    Zendesk
   [...]]]></description>
			<content:encoded><![CDATA[<p>KPI Dashboard offers click-and-go integrations. Just provide <a href="http://dashboard.kpilibrary.com">KPI Dashboard</a> with credentials to access the selected application / tool, and it will automatically collect trending data for (key) performance indicators, and update it every day, no configuration required.</p>

<p>KPI Dashboard offers amongst other the following click-and-go integrations:</p>

<ul>
    <li><a href="http://store.kpilibrary.com/dashboard/freshbooks">Freshbooks</a></li>
    <li><a href="http://store.kpilibrary.com/dashboard/zendesk">Zendesk</a></li>
    <li><a href="http://store.kpilibrary.com/dashboard/google-analytics">Google Analytics</a></li>
    <li><a href="http://store.kpilibrary.com/dashboard/twitter">Twitter</a></li>
    <li><a href="http://store.kpilibrary.com/dashboard/facebook-page">Facebook</a></li>
    <li><a href="http://store.kpilibrary.com/dashboard/highrise">Highrise</a></li>
</ul>

<div>We also offer integration for for example Netsuite, Salesforce, Quickbooks, and others, including the option to collect data from on-premise application such as SAP or Oracle apps. Visit the <a href="http://store.kpilibrary.com">KPI Dashboard Store</a> for an overview of all integrations.</div>
]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2012/01/04/kpi-dashboard-click-and-go-integrations/feed</wfw:commentRss>
		</item>
		<item>
		<title>Not 1 but 2 new Facebook integrations</title>
		<link>http://mirror42.com/2011/12/22/not-1-but-2-new-facebook-integrations</link>
		<comments>http://mirror42.com/2011/12/22/not-1-but-2-new-facebook-integrations#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:33:56 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Key Performance Indicator]]></category>

		<category><![CDATA[KPI]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1075</guid>
		<description><![CDATA[Just in time for the holidays, we have released two brand-new free data integrations for KPI Dashboard in our KPI Dashboard Store both for Facebook analytics: Facebook Page and Facebook Domain.

The Facebook Page integration provides daily automatically collected analytics on your Facebook page. If you also linked your company domain/URL with Facebook, the Facebook Domain [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for the holidays, we have released two brand-new free data integrations for <a href="http://dashboard.kpilibrary.com">KPI Dashboard</a> in our <a href="http://store.kpilibrary.com">KPI Dashboard Store</a> both for Facebook analytics: <a href="http://store.kpilibrary.com/dashboard/facebook-page">Facebook Page</a> and <a href="http://store.kpilibrary.com/dashboard/facebook-domain">Facebook Domain</a>.</p>

<p>The Facebook Page integration provides daily automatically collected analytics on your Facebook page. If you also linked your company domain/URL with Facebook, the Facebook Domain integration will provide daily refreshed analytics on your domain in combination with Facebook.</p>

<p>So get business insight into Facebook likes, page and feed views, engaged and active users.</p>

<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2011/12/22/not-1-but-2-new-facebook-integrations/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

