<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mirror42</title>
	<atom:link href="http://mirror42.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mirror42.com</link>
	<description>Your Business Visualized</description>
	<lastBuildDate>Tue, 14 May 2013 21:13:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Meet us at ServiceNow Knowledge13</title>
		<link>http://mirror42.com/2013/05/13/meet-us-at-servicenow-knowledge13</link>
		<comments>http://mirror42.com/2013/05/13/meet-us-at-servicenow-knowledge13#comments</comments>
		<pubDate>Mon, 13 May 2013 07:41:35 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1722</guid>
		<description><![CDATA[<p>Interested in advanced analytics for ServiceNow? Meet our team at Knowledge13 from May 12-16 in Las Vegas.</p><p>The post <a href="http://mirror42.com/2013/05/13/meet-us-at-servicenow-knowledge13">Meet us at ServiceNow Knowledge13</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Interested in <a href="http://mirror42.com/enterprise/it-performance">advanced analytics</a> for <a href="http://www.servicenow.com">ServiceNow</a>? Meet our team at <a href="https://knowledge.service-now.com/k13/home.do">Knowledge13</a> from May 12-16 in Las Vegas.</p>

<p><img width="800" height="600" src="http://mirror42.com/wp-content/uploads/2012/11/sn1-1.png" alt="" /></p>
<p>The post <a href="http://mirror42.com/2013/05/13/meet-us-at-servicenow-knowledge13">Meet us at ServiceNow Knowledge13</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2013/05/13/meet-us-at-servicenow-knowledge13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ServiceNow and Mirror42 use case by Logicalis SMC</title>
		<link>http://mirror42.com/2013/05/02/servicenow-and-mirror42-use-case-by-logicalis-smc</link>
		<comments>http://mirror42.com/2013/05/02/servicenow-and-mirror42-use-case-by-logicalis-smc#comments</comments>
		<pubDate>Thu, 02 May 2013 08:43:26 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1700</guid>
		<description><![CDATA[<p>Our partner Logicalis SMC posted an interesting post on their blog describing a use case using Mirror42 with ServiceNow. Go to the post: KPI’s, performance, reporting, ServiceNow and Mirror42 It describes the strengths of Mirror42 as follows: Ease of Use: in Mirror42 it is easy to define your Performance Indicators, setup dashboards, define new Performance [...]</p><p>The post <a href="http://mirror42.com/2013/05/02/servicenow-and-mirror42-use-case-by-logicalis-smc">ServiceNow and Mirror42 use case by Logicalis SMC</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Our partner <a href="http://www.logicalissmc.com">Logicalis SMC</a> posted an interesting post on their blog describing a use case using <a href="http://mirror42.com">Mirror42</a> with <a href="http://www.servicenow.com">ServiceNow</a>.</p>

<p>Go to the post: <b><a href="http://www.snc-blog.com/2013/05/01/kpis-performance-reporting-servicenow-and-mirror42/">KPI’s, performance, reporting, ServiceNow and Mirror42</a></b></p>

<p><img src="http://mirror42.com/wp-content/uploads/2013/03/Mirror42-ServiceNow-Devices.png" width="600" height="400"></p>

<p>It describes the strengths of Mirror42 as follows:
<em></p>

<ul>
<li><p><strong>Ease of Use</strong>: in Mirror42 it is easy to define your Performance Indicators, setup dashboards, define new Performance Indicators and collect data for them</p></li>
<li><p><strong>Cloud-based</strong>: Mirror42 is a SaaS solution, which means the application, servers and databases are managed remotely by Mirror42. Customers will get access to the Mirror42 application, in which all necessary actions can be taken.</p></li>
<li><p><strong>Quick to deploy</strong>: Mirror42 can be deployed rather quickly in a few days. We have recently installed a Proof of Concept (PoC) for one of our customers on the Incident Management process in just 2 days. This is including setting up the environment, which means it is just another few days to deploy Performance Indicators and dashboards for other processes, such as Change Management, Problem Management and Request Management.</p></li>
<li><p><strong>Integration with ServiceNow</strong>: One of the major strengths of Mirror42 is that it has developed a GUI-integration with ServiceNow. Once installed, the scorecards and dashboards of Mirror42 will show itself as a separate application within ServiceNow. This means that users do not have to switch to another application to view the reports; they can simply open them from within their ServiceNow instance.</em></p></li>
</ul>
<p>The post <a href="http://mirror42.com/2013/05/02/servicenow-and-mirror42-use-case-by-logicalis-smc">ServiceNow and Mirror42 use case by Logicalis SMC</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2013/05/02/servicenow-and-mirror42-use-case-by-logicalis-smc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance BMC RemedyForce with IT KPI trends</title>
		<link>http://mirror42.com/2013/04/22/enhance-bmc-remedy-force-with-kpi-trends</link>
		<comments>http://mirror42.com/2013/04/22/enhance-bmc-remedy-force-with-kpi-trends#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:01:06 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1683</guid>
		<description><![CDATA[<p>The Mirror42 for BMC RemedyForce delivers advanced analytics and time series analysis for Key performance indicators in the BMC RemedyForce user interface as a service. Mirror42 for BMC RemedyForce is a predefined set of best-practice KPIs, analytics, scorecards and dashboards that are updated on a daily basis and enable IT executives to improve the performance [...]</p><p>The post <a href="http://mirror42.com/2013/04/22/enhance-bmc-remedy-force-with-kpi-trends">Enhance BMC RemedyForce with IT KPI trends</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Mirror42 for BMC RemedyForce delivers advanced analytics and time series analysis for Key performance indicators in the BMC RemedyForce user interface as a service.</p>

<p><img src="http://mirror42.com/wp-content/uploads/2013/04/salesforce.com-Enterprise-Edition-9.jpg" width="800" height="600"></p>

<p>Mirror42 for BMC RemedyForce is a predefined set of best-practice KPIs, analytics, scorecards and dashboards that are updated on a daily basis and enable IT executives to improve the performance of the IT organization, drive down costs and improve service quality.</p>

<p>The solution is integrated in the BMC RemedyForce user interface for a seamless user experience and user acceptance and can also be accessed with native iPhone, iPad or Android apps.</p>

<p><img src="http://mirror42.com/wp-content/uploads/2013/04/salesforce.com-Enterprise-Edition-11-4.jpg" width="800" height="600"></p>
<p>The post <a href="http://mirror42.com/2013/04/22/enhance-bmc-remedy-force-with-kpi-trends">Enhance BMC RemedyForce with IT KPI trends</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2013/04/22/enhance-bmc-remedy-force-with-kpi-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror42 user-interface integration for Salesforce</title>
		<link>http://mirror42.com/2013/03/26/introducing-mirror42-user-interface-integration-for-salesforce</link>
		<comments>http://mirror42.com/2013/03/26/introducing-mirror42-user-interface-integration-for-salesforce#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:34:03 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1654</guid>
		<description><![CDATA[<p>The Mirror42 Salesforce solution comes with standard KPIs for Lead Management, Opportunity Management and Support Management and can be tailored to fit your Salesforce.com implementations. The Mirror42 Salesforce solution is now extended with a user-interface integration that allows to embed Mirror42 Scorecards &#38; Dashboards into Salesforce. This allows end-users of Salesforce direct access to their [...]</p><p>The post <a href="http://mirror42.com/2013/03/26/introducing-mirror42-user-interface-integration-for-salesforce">Mirror42 user-interface integration for Salesforce</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://mirror42.com/enterprise/sales-performance">Mirror42 Salesforce solution</a> comes with standard KPIs for Lead Management, Opportunity Management and Support Management and can be tailored to fit your Salesforce.com implementations.</p>

<p>The Mirror42 Salesforce solution is now extended with a user-interface integration that allows to embed Mirror42 Scorecards &amp; Dashboards into Salesforce. This allows end-users of Salesforce direct access to their sales business metrics.</p>

<p><img src="http://mirror42.com/wp-content/uploads/2012/10/salesforce-m42-scorecard-1.png"></p>
<p>The post <a href="http://mirror42.com/2013/03/26/introducing-mirror42-user-interface-integration-for-salesforce">Mirror42 user-interface integration for Salesforce</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2013/03/26/introducing-mirror42-user-interface-integration-for-salesforce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imakumo joins forces with Mirror42 for ServiceNow customers in Western Europe</title>
		<link>http://mirror42.com/2013/03/25/imakumo-joins-forces-with-mirror42-for-servicenow-customers-in-western-europe</link>
		<comments>http://mirror42.com/2013/03/25/imakumo-joins-forces-with-mirror42-for-servicenow-customers-in-western-europe#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:19:00 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1652</guid>
		<description><![CDATA[<p>ServiceNow service provider Imakumo has signed an agreement to collaborate closely and offer clients Mirror42 KPI Dashboard for ServiceNow, allowing them to take reporting to the a new level and enabling IT departments to measure KPIs, analyze performance, deliver executive dashboards and run improvement programs. “We performed an exhaustive scan of the market and examined [...]</p><p>The post <a href="http://mirror42.com/2013/03/25/imakumo-joins-forces-with-mirror42-for-servicenow-customers-in-western-europe">Imakumo joins forces with Mirror42 for ServiceNow customers in Western Europe</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ServiceNow service provider <a href="http://www.imakumo.fr/?lang=en">Imakumo</a> has signed an agreement to collaborate closely and offer clients <a href="http://mirror42.com">Mirror42</a> KPI Dashboard for ServiceNow, allowing them to take reporting to the a new level and enabling IT departments to measure KPIs, analyze performance, deliver executive dashboards and run improvement programs.</p>

<p>“We performed an exhaustive scan of the market and examined multiple well-known Business Intelligence tools. We then met Mirror42 and our search was over. Mirror42 simply offers the strongest and best fit for ServiceNow. Easy to deploy, ready-made dashboards, true performance management features, powerful trend-analytics and a native ServiceNow user interface integration make Mirror42 stand out from the crowd.” says Vincent Guiheneuc, CEO of Imakumo.</p>

<p>ServiceNow already offers various reporting possibilities at operational level. Mirror42 takes reporting to the tactical and strategic level, with trend analytics, role-based dashboards, mobile access and target and threshold management.</p>

<p>Imakumo joins the growing network of Mirror42 partners for ServiceNow: Nashco, Keystone Management Solutions, Logicalis SMC, Partners in IT, Fruition Partners, Silverstorm and Symfoni.</p>
<p>The post <a href="http://mirror42.com/2013/03/25/imakumo-joins-forces-with-mirror42-for-servicenow-customers-in-western-europe">Imakumo joins forces with Mirror42 for ServiceNow customers in Western Europe</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2013/03/25/imakumo-joins-forces-with-mirror42-for-servicenow-customers-in-western-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruition chooses Mirror42 for ServiceNow Dashboard and Analytics</title>
		<link>http://mirror42.com/2013/03/22/fruition-chooses-mirror42-for-servicenow-dashboard-and-analytics</link>
		<comments>http://mirror42.com/2013/03/22/fruition-chooses-mirror42-for-servicenow-dashboard-and-analytics#comments</comments>
		<pubDate>Fri, 22 Mar 2013 08:33:37 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1648</guid>
		<description><![CDATA[<p>ServiceNow service provider Fruition Partners has signed an agreement with Mirror42 to collaborate closely in the USA. Fruition will offer clients Mirror42 KPI Dashboard for ServiceNow, allowing their clients to take reporting to the a new level and enabling IT departments to measure KPIs, analyze performance, deliver executive dashboards and run improvement programs. Patrick Stonelake, [...]</p><p>The post <a href="http://mirror42.com/2013/03/22/fruition-chooses-mirror42-for-servicenow-dashboard-and-analytics">Fruition chooses Mirror42 for ServiceNow Dashboard and Analytics</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ServiceNow service provider <a href="http://fruitionpartners.com/">Fruition Partners</a> has signed an agreement with <a href="http://mirror42.com">Mirror42</a> to collaborate closely in the USA. Fruition will offer clients Mirror42 KPI Dashboard for ServiceNow, allowing their clients to take reporting to the a new level and enabling IT departments to measure KPIs, analyze performance, deliver executive dashboards and run improvement programs.</p>

<p>Patrick Stonelake, founder and Chief Innovation Officer at Fruition Partners, said: &#8220;Fruition Partners is excited to be partnered with Mirror42 to bring a fully integrated IT dashboarding and trending offering to our ServiceNow customers. Mirror42 technology is also a key part of our exclusive Service Management Accelerator offering &#8211; which brings enterprise ServiceNow customers full process and tool maturity in surprisingly short implementations.&#8221;</p>

<p>ServiceNow already offers various reporting possibilities at operational level. Mirror42 takes reporting to the tactical and strategic level, with trend analytics, role-based dashboards, mobile access and target and threshold management.</p>

<p>Fruition Partners joins the growing network of Mirror42 partners for ServiceNow: Nashco, Keystone Management Solutions, Logicalis SMC, Partners in IT, Imakumo, Silverstorm and Symfoni.</p>
<p>The post <a href="http://mirror42.com/2013/03/22/fruition-chooses-mirror42-for-servicenow-dashboard-and-analytics">Fruition chooses Mirror42 for ServiceNow Dashboard and Analytics</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2013/03/22/fruition-chooses-mirror42-for-servicenow-dashboard-and-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symfoni teams up with Mirror42 for ServiceNow customers in the Northern European region</title>
		<link>http://mirror42.com/2013/03/18/symfoni-teams-up-with-mirror42-for-servicenow-customers-in-the-northern-european-region</link>
		<comments>http://mirror42.com/2013/03/18/symfoni-teams-up-with-mirror42-for-servicenow-customers-in-the-northern-european-region#comments</comments>
		<pubDate>Mon, 18 Mar 2013 08:43:16 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1604</guid>
		<description><![CDATA[<p>ServiceNow service provider Symfoni Software has chosen Mirror42 KPI Dashboard and Reporting tool for the ServiceNow customers in the Northern European countries. Symfoni will offer clients Mirror42 for ServiceNow enabling IT departments to measure KPIs, analyze performance, report to stakeholders and improve on performance. &#8220;Symfoni is constantly screening how to best serve our ServiceNow customers. [...]</p><p>The post <a href="http://mirror42.com/2013/03/18/symfoni-teams-up-with-mirror42-for-servicenow-customers-in-the-northern-european-region">Symfoni teams up with Mirror42 for ServiceNow customers in the Northern European region</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ServiceNow service provider <a href="http://www.symfoni.com/">Symfoni Software</a> has chosen Mirror42 KPI Dashboard and Reporting tool for the ServiceNow customers in the Northern European countries. Symfoni will offer clients Mirror42 for ServiceNow enabling IT departments to measure KPIs, analyze performance, report to stakeholders and improve on performance.</p>

<p>&#8220;Symfoni is constantly screening how to best serve our ServiceNow customers. Customers and Analysts have been pointing out the need for true trend reporting in ITSM to give true insight and further help improve IT performance. Symfoni evaluated multiple options and found Mirror42 to fill that exact gap and need. Offering the 50 most valued ITIL KPI&#8217;s out of the box ensures a swift and successful implementation. Something Symfoni truly values&#8221; says Harri Hornborg, Commercial Director of Symfoni Software.</p>

<p>ServiceNow already offers various reporting possibilities at operational level. Mirror42 takes reporting to the tactical and strategic level, with trend analytics, role-based dashboards, mobile access and target and threshold management.</p>

<p>Symfoni joins the growing network of Mirror42 partners for ServiceNow: Fruition Partners, Nashco, Keystone Management Solutions, Partners in IT, Imakumo, Silverstorm and Logicalis SMC.</p>
<p>The post <a href="http://mirror42.com/2013/03/18/symfoni-teams-up-with-mirror42-for-servicenow-customers-in-the-northern-european-region">Symfoni teams up with Mirror42 for ServiceNow customers in the Northern European region</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2013/03/18/symfoni-teams-up-with-mirror42-for-servicenow-customers-in-the-northern-european-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logicalis SMC enriches ServiceNow with Mirror42</title>
		<link>http://mirror42.com/2013/03/15/logicalis-smc-enriches-servicenow-with-mirror42</link>
		<comments>http://mirror42.com/2013/03/15/logicalis-smc-enriches-servicenow-with-mirror42#comments</comments>
		<pubDate>Fri, 15 Mar 2013 09:22:30 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1598</guid>
		<description><![CDATA[<p>ServiceNow service provider Logicalis SMC has signed an agreement with Mirror42 to collaborate closely in the Benelux countries. From now on Logicalis SMC will offer clients Mirror42 KPI Dashboard for ServiceNow enabling IT departments to measure KPIs, analyze performance, report to stakeholders and improve on performance. “There’s clearly demand for additional reporting within ServiceNow. A [...]</p><p>The post <a href="http://mirror42.com/2013/03/15/logicalis-smc-enriches-servicenow-with-mirror42">Logicalis SMC enriches ServiceNow with Mirror42</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ServiceNow service provider <a href="http://2e2consulting.nl/en/">Logicalis SMC</a> has signed an agreement with <a href="http://mirror42.com">Mirror42</a> to collaborate closely in the Benelux countries. From now on Logicalis SMC will offer clients Mirror42 KPI Dashboard for ServiceNow enabling IT departments to measure KPIs, analyze performance, report to stakeholders and improve on performance.</p>

<p>“There’s clearly demand for additional reporting within ServiceNow. A Logicalis SMC we constantly strive to deliver the best for our clients, we started the search for possible dashboarding analytics tools. After carefully evaluating, we came to the conclusion that Mirror42 currently offers the strongest and best fit for ServiceNow. Speed of deployment, analytical possibilities and user interface integration were by far the stand-out features.” says Eugene Wolf, CEO of Logicalis SMC</p>

<p>ServiceNow already offers various reporting possibilities at operational level. Mirror42 takes reporting to the tactical and strategic level, with trend analytics, role-based dashboards, mobile access and target and threshold management.</p>

<p>Logicalis SMC joins the growing network of Mirror42 partners for ServiceNow: Fruition Partners, Nashco, Keystone Management Solutions, Partners in IT, Imakumo, Silverstorm and Symfoni.</p>
<p>The post <a href="http://mirror42.com/2013/03/15/logicalis-smc-enriches-servicenow-with-mirror42">Logicalis SMC enriches ServiceNow with Mirror42</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2013/03/15/logicalis-smc-enriches-servicenow-with-mirror42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone teams up with Mirror42 for ServiceNow Asia Pacific region customers</title>
		<link>http://mirror42.com/2013/03/11/keystone-teams-up-with-mirror42-for-servicenow-asia-pacific-region-customers</link>
		<comments>http://mirror42.com/2013/03/11/keystone-teams-up-with-mirror42-for-servicenow-asia-pacific-region-customers#comments</comments>
		<pubDate>Mon, 11 Mar 2013 09:15:54 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1544</guid>
		<description><![CDATA[<p>ServiceNow service provider Keystone Management Solutions in the Asia Pacific region has chosen Mirror42 as the KPI Dashboard tool for its customers. Keystone will offer its clients Mirror42 KPI Dashboard for ServiceNow enabling IT departments to measure KPIs, analyze performance, report to stakeholders and improve on performance. Keystone Management Solutions (Keystone) is the largest and [...]</p><p>The post <a href="http://mirror42.com/2013/03/11/keystone-teams-up-with-mirror42-for-servicenow-asia-pacific-region-customers">Keystone teams up with Mirror42 for ServiceNow Asia Pacific region customers</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ServiceNow service provider <a href="http://keystone-ms.com.au/">Keystone Management Solutions</a> in the Asia Pacific region has chosen <a href="http://mirror42.com">Mirror42</a> as the KPI Dashboard tool for its customers. Keystone will offer its clients Mirror42 KPI Dashboard for ServiceNow enabling IT departments to measure KPIs, analyze performance, report to stakeholders and improve on performance.</p>

<p>Keystone Management Solutions (Keystone) is the largest and leading ServiceNow partner in the Asia Pacific region with more than 130 successful ServiceNow implementations. As Keystone customer&#8217;s mature their processes, many of them look for KPI and trend reporting to support their internal service improvement programs. Keystone conducted a market scan and investigated a number of reporting tools, including vendors with a specific focus on ServiceNow reporting and analytics capability. Mirror42 presented the most integrated and comprehensive solution, allowing customers to have seamless integration with quick time to value whilst supporting their on going improvement plans.</p>

<p>ServiceNow already offers various reporting possibilities at operational level. Mirror42 takes reporting to the tactical and strategic level, with trend analytics, role-based dashboards, mobile access and target and threshold management.</p>

<p>Keystone Management Solutions joins the growing network of Mirror42 partners for ServiceNow: Fruition Partners, Nashco, Logicalis SMC, Partners in IT, Imakumo, Silverstorm and Symfoni.</p>
<p>The post <a href="http://mirror42.com/2013/03/11/keystone-teams-up-with-mirror42-for-servicenow-asia-pacific-region-customers">Keystone teams up with Mirror42 for ServiceNow Asia Pacific region customers</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2013/03/11/keystone-teams-up-with-mirror42-for-servicenow-asia-pacific-region-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners in IT teams up with Mirror42 for ServiceNow UK customers</title>
		<link>http://mirror42.com/2013/03/08/partners-in-it-teams-up-with-mirror42-for-servicenow-uk-customers</link>
		<comments>http://mirror42.com/2013/03/08/partners-in-it-teams-up-with-mirror42-for-servicenow-uk-customers#comments</comments>
		<pubDate>Fri, 08 Mar 2013 09:28:30 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mirror42.com/?p=1537</guid>
		<description><![CDATA[<p>The safe choice: Mirror42 for ServiceNow grows global expertise footprint. ServiceNow service provider Partners in IT in the United Kingdom has chosen Mirror42 as the KPI Dashboard tool for its customers. Partners in IT will offers their clients Mirror42 KPI Dashboard for ServiceNow enabling IT departments to measure KPIs, analyze performance, report to stakeholders and [...]</p><p>The post <a href="http://mirror42.com/2013/03/08/partners-in-it-teams-up-with-mirror42-for-servicenow-uk-customers">Partners in IT teams up with Mirror42 for ServiceNow UK customers</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The safe choice: Mirror42 for ServiceNow grows global expertise footprint.</p>

<p>ServiceNow service provider <a href="http://www.piit.co.uk/">Partners in IT</a> in the United Kingdom has chosen Mirror42 as the KPI Dashboard tool for its customers. Partners in IT will offers their clients Mirror42 KPI Dashboard for ServiceNow enabling IT departments to measure KPIs, analyze performance, report to stakeholders and improve on performance.</p>

<p>Paul Cash, Managing Director of Partners in IT, said: “Partners in IT has been working with Mirror42 since the business started in 2004. We spotted the power of metrics and the difference that accurate, repeatable and reliable information can make to the headline performance of the business. There’s clearly demand for additional reporting within ServiceNow. For us it is clear that Mirror42 provides the best ServiceNow additional KPI Dashboard and analytics solution and is safest choice for our customers. That&#8217;s why we have based a business unit around the power that Mirror42 gives us in the management of KPI’s and built our own configuration that we brand as PerformIT.”</p>

<p>ServiceNow already offers various reporting possibilities at operational level. Mirror42 takes reporting to the tactical and strategic level, with trend analytics, role-based dashboards, mobile access and target and threshold management.</p>

<p>Partners in IT joins the growing network of Mirror42 partners for ServiceNow: Fruition Partners, Nashco, 2e2 Consulting, Keystone, Imakumo, Silverstorm and Symfoni.</p>
<p>The post <a href="http://mirror42.com/2013/03/08/partners-in-it-teams-up-with-mirror42-for-servicenow-uk-customers">Partners in IT teams up with Mirror42 for ServiceNow UK customers</a> appeared first on <a href="http://mirror42.com">Mirror42</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mirror42.com/2013/03/08/partners-in-it-teams-up-with-mirror42-for-servicenow-uk-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
