| Date | Press Release |
|---|---|
| Jul 21, 2009 | KPI Library launches KPI Dashboard KPI Library a full subsidiary of Mirror42 has released KPI Dashboard. |
| Jul 21, 2009 | Mirror42 and Infravision Team up Mirror42 and Infravision have teamed up to deliver a ITSM Dashboard for BMC ServiceDesk Express. |
| May 27, 2009 | Van Lanschot Bankiers select Mirror42 Van Lanschot Bankiers selected Mirror42 technology to build their Sourcing Governance Dashboard. Van Lanschot is a public bank focussed on Private Banking. They recently outsourced large parts of their IT Services Portfolio and the retained IT organization will be using Mirror42 to consolidate information from their suppliers and to analyze IT Performance accross the supply chain. |
| Sep 10, 2008 | TOPdesk and Mirror42 Announce Global Partnership OEM relationship strengthens ITIL-based Service Management solutions through the integration of comprehensive IT Key Performance Indicator reporting |
| Sep 1, 2008 | Mirror42 now available as OnDemand solution New Hosted Solution Allows Organizations to Easily Measure, Share, and Benchmark IT Key Performance Indicators |
| Apr 17, 2008 | Aquiris Selects Mirror42 IT Performance Management Software Mirror42 Solution Enables Aquiris to Automate Service Level Agreement Reporting. |
| Apr 15, 2008 | Mirror42 appoints Frank Fidder as head of sales Senior software sales executives strengthen Mirror42’s EMEA sales capabilities. |
| Dec 11, 2007 | Mirror42 Secures New Funding From Private Plus Fund and Solid Ventures Capital Will Fuel Customer Growth and International Expansion |
| Jul 3, 2007 | Mirror42 launches KPILibrary.com Company improves free of charge community for KPI libraries. |
| Apr 18, 2007 | Mirror42 releases Mirror42 version 4.1 Company continues to innovate and show commitment to customers. |
| Oct 19, 2006 | Mirror42 Announces Free Key Performance Indicator Libraries Company releases extensive libraries for business processes and IT service management. |
| Sep 18, 2006 | Mirror42 Simplifies ITSM Reporting and Dashboarding with Mirror42 4.0 Fourth Release of SOA Based Performance Management Platform Introduces Real-Time Capablilities and Extended Key Performance Indicator Libraries |
| Apr 8, 2006 | Mirror42 announces CRM Dashboards Best practice metrics and key performance indicators for CRM. |
